| Phase / Day | Monday Apr 21 | Tuesday Apr 22 | Wednesday Apr 23 | Thursday Apr 24 | Friday Apr 25 |
|---|---|---|---|---|---|
| 1. Wake‑Up Routine Expected: 08:30 | |||||
| 2. Morning Work Expected: 09:00 | |||||
| 3. Lunch Expected: 12:00 | |||||
| 4. Afternoon Work Expected: 13:00 | |||||
| 5. Dinner Expected: 18:00 | |||||
| 6. Post‑Dinner Free Time Expected: 19:00 | |||||
| 7. Shower Routine Expected: 21:00 | |||||
| 8. Post‑Shower Free Time Expected: 22:00 | |||||
| 9. Sleep Routine Expected: 23:00 |
Total Phases: 45
Completed: 0
Score: 0 / 45
On‑Time: 0
Late: 0
Missed: 0